Python programming
Download your slides here
| Topics | Slides, code examples, and reading |
| Course Introduction | Slides (ppt, pdf), NYTimes: Predicting the Future |
| Intro to Python, HTML | Slides (ppt, pdf), HTML docs, Ch 1, 2-2.5, NYTimes: Flaw in RSA, NYTimes: Big Data |
| Digital Representations; Python: functions, parameters | Slides (ppt, pdf), examples, Ch 2.1-3, 2.6, 3.1-4; MathWorld article on round-off error |
| Lab: Python | HW 2 |
| Python: Variables, user input, return values | examples, Ch 2.4, 2.6-7, 3.6 |
| Digital Circuits | Slides (ppt, pdf) |
| Lab: Digital Circuits | HW 3 |
| Python: Conditionals, Booleans | examples, Ch 6 |
| Python: Loops | examples, Ch 3.5, 7.1-2 |
| Lab: Conditionals and loops | HW 4 |
| More on digital representations | Slides (ppt, pdf), MathWorld article, NPR on mp3s, Jacobson on March madness, Machine March madness |
| Computer Architecture | Slides (ppt, pdf), handout |
| Lab: Architecture simulation | Lab 5 |
| Python: Import, help, string methods, tuples | transcript, Ch 4.1, 4.3, 5.9, 7.1 |
| Python: Lists | transcript, example, Ch 5.1-4 |
| Computational Thinking | NYTimes on CS for non-majors, Computational Thinking |
| Operating systems | Slides (ppt, pdf), this tutorial |
| Python: Lists, slicing, turtle graphics | transcript, examples, Ch 5.5, Turtle methods (v2.5) |
| Lab: Strings, slicing, DNA, and turtle graphics | Lab 8 |
| Python: Recursion | Slides (ppt, pdf), examples |
| Recursion II | Slides (ppt, pdf), Leaf, examples, Towers of Hanoi |
| The Internet and the World Wide Web | Slides (ppt, pdf) |
| Security and Privacy; O-O Python | Slides (ppt, pdf), examples |
| Python: 2D arrays and dictionaries | examples, transcript, Ch 5.8, 9.2 |
| Artificial Intelligence | Slides (ppt, pdf), sound and movies, links |
| Performance and Computational Complexity | Slides (ppt, pdf), Ch 11.1-2, Wall Street Journal: Big Data, Little Talent, Chronicle: Fail better |
| Complexity, Sorting, Computability | Slides (ppt, pdf), Ch 11.3-6, xSortLab |
| What is Computer Science? | Slides (ppt, pdf) |
No comments:
Post a Comment